2023 Student Population | Men | Women |
---|---|---|
529 | 264 | 265 |
Undergraduate | |
---|---|
Total | 529 |
Men | 264 |
Women | 265 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 7 | 4 | 3 |
Asian | 4 | 2 | 2 |
Black | 198 | 105 | 93 |
Hispanic | 194 | 72 | 122 |
Native Hawaiian or Other Pacific Islanders | 1 | 0 | 1 |
White | 11 | 6 | 5 |
Two or more races | 11 | 8 | 3 |
Race Unknown | 4 | 1 | 3 |
Age | Total | Men | Women |
---|
Number of Students | |
---|---|
Regular Full-time | 522 |
Transfer-in Full-time | 7 |