2023 Student Population | Men | Women |
---|---|---|
869 | 373 | 496 |
Undergraduate | |
---|---|
Total | 869 |
Men | 373 |
Women | 496 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 4 | 2 | 2 |
Asian | 13 | 6 | 7 |
Black | 14 | 9 | 5 |
Hispanic | 25 | 12 | 13 |
Native Hawaiian or Other Pacific Islanders | 2 | 0 | 2 |
White | 710 | 297 | 413 |
Two or more races | 14 | 5 | 9 |
Race Unknown | 87 | 42 | 45 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 220 | 125 | 95 |
18-19 | 322 | 159 | 163 |
20-21 | 97 | 56 | 41 |
22-24 | 51 | 31 | 20 |
25-29 | 44 | 33 | 11 |
30-34 | 47 | 37 | 10 |
35-39 | 28 | 20 | 8 |
40-49 | 23 | 14 | 9 |
50-64 | 19 | 12 | 7 |
Over 65 | 18 | 9 | 9 |
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 869 | 118 | 220 |
Undergraduate | 869 | 118 | 220 |
Illinois Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 118 | - | 0 |
Number of Students | |
---|---|
Regular Full-time | 461 |
Transfer-in Full-time | 3 |
Regular Part-time | 403 |
Transfer-in Part-time | 2 |