2023 Student Population | Men | Women |
---|---|---|
2,371 | 985 | 1,386 |
Undergraduate | |
---|---|
Total | 2,371 |
Men | 985 |
Women | 1,386 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 6 | 4 | 2 |
Asian | 26 | 5 | 21 |
Black | 61 | 33 | 28 |
Hispanic | 425 | 192 | 233 |
Native Hawaiian or Other Pacific Islanders | 3 | 2 | 1 |
White | 1,698 | 684 | 1,014 |
Two or more races | 40 | 17 | 23 |
Race Unknown | 112 | 48 | 64 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 507 | 354 | 153 |
18-19 | 776 | 433 | 343 |
20-21 | 372 | 202 | 170 |
22-24 | 217 | 105 | 112 |
25-29 | 180 | 94 | 86 |
30-34 | 130 | 77 | 53 |
35-39 | 79 | 52 | 27 |
40-49 | 78 | 51 | 27 |
50-64 | 30 | 16 | 14 |
Over 65 | 2 | 2 | 0 |
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 2,371 | 285 | 758 |
Undergraduate | 2,371 | 285 | 758 |
Illinois Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 285 | - | 0 |
Number of Students | |
---|---|
Regular Full-time | 960 |
Transfer-in Full-time | 10 |
Regular Part-time | 1,394 |
Transfer-in Part-time | 7 |