2023 Student Population | Undergraduate | Graduate |
---|---|---|
498 | 33 | 465 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 498 | 33 | 465 |
Men | 197 | 10 | 187 |
Women | 301 | 23 | 278 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 1 | 0 | 1 |
Asian | 31 | 15 | 16 |
Black | 62 | 7 | 55 |
Hispanic | 41 | 11 | 30 |
Native Hawaiian or Other Pacific Islanders | 6 | 3 | 3 |
White | 317 | 140 | 177 |
Two or more races | 13 | 6 | 7 |
Race Unknown | 19 | 11 | 8 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 1 | 0 | 1 |
Asian | 1 | 1 | 0 |
Black | 4 | 1 | 3 |
Hispanic | 1 | 1 | 0 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 21 | 6 | 15 |
Two or more races | 1 | 0 | 1 |
Race Unknown | 4 | 1 | 3 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | - | - | - |
Asian | 30 | 14 | 16 |
Black | 58 | 6 | 52 |
Hispanic | 40 | 10 | 30 |
Native Hawaiian or Other Pacific Islanders | 6 | 3 | 3 |
White | 296 | 134 | 162 |
Two or more races | 12 | 6 | 6 |
Race Unknown | 15 | 10 | 5 |
Age | Total | Men | Women |
---|
Age | Total | Men | Women |
---|
Age | Total | Men | Women |
---|
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 498 | 25 | 321 |
Undergraduate | 33 | 7 | 24 |
Graduate | 465 | 18 | 297 |
Illinois Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 10 | 15 | 0 |
Undergraduate | 5 | 2 | 0 |
Graduate | 5 | 13 | 0 |
Number of Students | |
---|---|
Regular Full-time | 8 |
Transfer-in Full-time | 9 |
Regular Part-time | 12 |
Transfer-in Part-time | 4 |