2023 Student Population | Undergraduate | Graduate |
---|---|---|
3,523 | 2,981 | 542 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 3,523 | 2,981 | 542 |
Men | 1,236 | 1,111 | 125 |
Women | 2,287 | 1,870 | 417 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 3 | 1 | 2 |
Asian | 80 | 29 | 51 |
Black | 424 | 169 | 255 |
Hispanic | 1,576 | 531 | 1,045 |
Native Hawaiian or Other Pacific Islanders | 3 | 2 | 1 |
White | 1,247 | 451 | 796 |
Two or more races | 82 | 27 | 55 |
Race Unknown | 108 | 26 | 82 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 2 | 1 | 1 |
Asian | 66 | 25 | 41 |
Black | 353 | 150 | 203 |
Hispanic | 1,474 | 511 | 963 |
Native Hawaiian or Other Pacific Islanders | 2 | 1 | 1 |
White | 961 | 375 | 586 |
Two or more races | 73 | 25 | 48 |
Race Unknown | 50 | 23 | 27 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 1 | 0 | 1 |
Asian | 14 | 4 | 10 |
Black | 71 | 19 | 52 |
Hispanic | 102 | 20 | 82 |
Native Hawaiian or Other Pacific Islanders | 1 | 1 | 0 |
White | 286 | 76 | 210 |
Two or more races | 9 | 2 | 7 |
Race Unknown | 58 | 3 | 55 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 8 | 3 | 5 |
18-19 | 1,159 | 718 | 441 |
20-21 | 1,141 | 731 | 410 |
22-24 | 634 | 415 | 219 |
25-29 | 247 | 165 | 82 |
30-34 | 108 | 79 | 29 |
35-39 | 82 | 58 | 24 |
40-49 | 96 | 75 | 21 |
50-64 | 45 | 40 | 5 |
Over 65 | 2 | 2 | 0 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 8 | 3 | 5 |
18-19 | 1,158 | 717 | 441 |
20-21 | 1,138 | 728 | 410 |
22-24 | 488 | 300 | 188 |
25-29 | 116 | 77 | 39 |
30-34 | 31 | 18 | 13 |
35-39 | 15 | 8 | 7 |
40-49 | 19 | 12 | 7 |
50-64 | 7 | 6 | 1 |
Over 65 | 1 | 1 | 0 |
Age | Total | Men | Women |
---|
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 3,523 | 267 | 1,685 |
Undergraduate | 2,981 | 53 | 1,566 |
Graduate | 542 | 214 | 119 |
Illinois Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 222 | 45 | 0 |
Undergraduate | 50 | 3 | 0 |
Graduate | 172 | 42 | 0 |
Number of Students | |
---|---|
Regular Full-time | 2,548 |
Transfer-in Full-time | 204 |
Regular Part-time | 192 |
Transfer-in Part-time | 37 |