2023 Student Population | Men | Women |
---|---|---|
1,379 | 616 | 763 |
Undergraduate | |
---|---|
Total | 1,379 |
Men | 616 |
Women | 763 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 4 | 3 | 1 |
Asian | 7 | 3 | 4 |
Black | 34 | 22 | 12 |
Hispanic | 36 | 14 | 22 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 1,205 | 522 | 683 |
Two or more races | 38 | 15 | 23 |
Race Unknown | 52 | 34 | 18 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 485 | 277 | 208 |
18-19 | 399 | 208 | 191 |
20-21 | 134 | 62 | 72 |
22-24 | 70 | 38 | 32 |
25-29 | 68 | 48 | 20 |
30-34 | 59 | 36 | 23 |
35-39 | 53 | 33 | 20 |
40-49 | 58 | 35 | 23 |
50-64 | 49 | 26 | 23 |
Over 65 | 2 | 0 | 2 |
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 1,379 | 233 | 487 |
Undergraduate | 1,379 | 233 | 487 |
Illinois Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 230 | 3 | 0 |
Number of Students | |
---|---|
Regular Full-time | 497 |
Transfer-in Full-time | 10 |
Regular Part-time | 867 |
Transfer-in Part-time | 5 |