2023 Student Population | Undergraduate | Graduate |
---|---|---|
1,147 | 815 | 332 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 1,147 | 815 | 332 |
Men | 234 | 189 | 45 |
Women | 913 | 626 | 287 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 6 | 1 | 5 |
Asian | 17 | 3 | 14 |
Black | 86 | 52 | 34 |
Hispanic | 94 | 31 | 63 |
Native Hawaiian or Other Pacific Islanders | 2 | 1 | 1 |
White | 851 | 121 | 730 |
Two or more races | 50 | 16 | 34 |
Race Unknown | 28 | 3 | 25 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 3 | 1 | 2 |
Asian | 9 | 2 | 7 |
Black | 69 | 48 | 21 |
Hispanic | 66 | 26 | 40 |
Native Hawaiian or Other Pacific Islanders | 2 | 1 | 1 |
White | 609 | 90 | 519 |
Two or more races | 39 | 16 | 23 |
Race Unknown | 10 | 0 | 10 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 3 | 0 | 3 |
Asian | 8 | 1 | 7 |
Black | 17 | 4 | 13 |
Hispanic | 28 | 5 | 23 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 242 | 31 | 211 |
Two or more races | 11 | 0 | 11 |
Race Unknown | 18 | 3 | 15 |
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 1,147 | 233 | 238 |
Undergraduate | 815 | 192 | 238 |
Graduate | 332 | 41 | 0 |
Indiana Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 178 | 55 | 0 |
Undergraduate | 146 | 46 | 0 |
Graduate | 32 | 9 | 0 |
Number of Students | |
---|---|
Regular Full-time | 635 |
Transfer-in Full-time | 78 |
Regular Part-time | 70 |
Transfer-in Part-time | 32 |