2023 Student Population | Undergraduate | Graduate |
---|---|---|
927 | 709 | 218 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 927 | 709 | 218 |
Men | 405 | 338 | 67 |
Women | 522 | 371 | 151 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 8 | 0 | 8 |
Asian | 14 | 8 | 6 |
Black | 69 | 44 | 25 |
Hispanic | 139 | 59 | 80 |
Native Hawaiian or Other Pacific Islanders | 3 | 1 | 2 |
White | 570 | 206 | 364 |
Two or more races | 77 | 53 | 24 |
Race Unknown | 1 | 1 | 0 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 7 | 0 | 7 |
Asian | 9 | 5 | 4 |
Black | 50 | 37 | 13 |
Hispanic | 124 | 56 | 68 |
Native Hawaiian or Other Pacific Islanders | 3 | 1 | 2 |
White | 402 | 157 | 245 |
Two or more races | 73 | 53 | 20 |
Race Unknown | - | - | - |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 1 | 0 | 1 |
Asian | 5 | 3 | 2 |
Black | 19 | 7 | 12 |
Hispanic | 15 | 3 | 12 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 168 | 49 | 119 |
Two or more races | 4 | 0 | 4 |
Race Unknown | 1 | 1 | 0 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 75 | 40 | 35 |
18-19 | 262 | 126 | 136 |
20-21 | 183 | 91 | 92 |
22-24 | 189 | 106 | 83 |
25-29 | 83 | 48 | 35 |
30-34 | 39 | 26 | 13 |
35-39 | 37 | 32 | 5 |
40-49 | 42 | 37 | 5 |
50-64 | 16 | 15 | 1 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 75 | 40 | 35 |
18-19 | 262 | 126 | 136 |
20-21 | 183 | 91 | 92 |
22-24 | 101 | 48 | 53 |
25-29 | 27 | 15 | 12 |
30-34 | 19 | 11 | 8 |
35-39 | 17 | 17 | 0 |
40-49 | 18 | 16 | 2 |
50-64 | 6 | 6 | 0 |
Age | Total | Men | Women |
---|
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 927 | 213 | 74 |
Undergraduate | 709 | 83 | 74 |
Graduate | 218 | 130 | 0 |
Iowa Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 138 | 75 | 0 |
Undergraduate | 64 | 19 | 0 |
Graduate | 74 | 56 | 0 |
Number of Students | |
---|---|
Regular Full-time | 526 |
Transfer-in Full-time | 30 |
Regular Part-time | 153 |
Transfer-in Part-time | 0 |