2023 Student Population | Men | Women |
---|---|---|
1,960 | 895 | 1,065 |
Undergraduate | |
---|---|
Total | 1,960 |
Men | 895 |
Women | 1,065 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 5 | 3 | 2 |
Asian | 16 | 7 | 9 |
Black | 74 | 34 | 40 |
Hispanic | 123 | 68 | 55 |
Native Hawaiian or Other Pacific Islanders | 5 | 2 | 3 |
White | 1,445 | 631 | 814 |
Two or more races | 11 | 5 | 6 |
Race Unknown | 210 | 89 | 121 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 838 | 519 | 319 |
18-19 | 630 | 272 | 358 |
20-21 | 209 | 83 | 126 |
22-24 | 89 | 46 | 43 |
25-29 | 68 | 52 | 16 |
30-34 | 37 | 31 | 6 |
35-39 | 30 | 17 | 13 |
40-49 | 32 | 27 | 5 |
50-64 | 12 | 8 | 4 |
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 1,960 | 332 | 595 |
Undergraduate | 1,960 | 332 | 595 |
Iowa Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 293 | 39 | 0 |
Number of Students | |
---|---|
Regular Full-time | 761 |
Transfer-in Full-time | 8 |
Regular Part-time | 1,176 |
Transfer-in Part-time | 15 |