2023 Student Population | Undergraduate | Graduate |
---|---|---|
1,319 | 1,227 | 92 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 1,319 | 1,227 | 92 |
Men | 731 | 703 | 28 |
Women | 588 | 524 | 64 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 1 | 1 | 0 |
Asian | 19 | 12 | 7 |
Black | 62 | 50 | 12 |
Hispanic | 125 | 72 | 53 |
Native Hawaiian or Other Pacific Islanders | 1 | 0 | 1 |
White | 967 | 511 | 456 |
Two or more races | 36 | 19 | 17 |
Race Unknown | 58 | 37 | 21 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 1 | 1 | 0 |
Asian | 15 | 10 | 5 |
Black | 61 | 50 | 11 |
Hispanic | 115 | 68 | 47 |
Native Hawaiian or Other Pacific Islanders | 1 | 0 | 1 |
White | 900 | 491 | 409 |
Two or more races | 32 | 18 | 14 |
Race Unknown | 56 | 37 | 19 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | - | - | - |
Asian | 4 | 2 | 2 |
Black | 1 | 0 | 1 |
Hispanic | 10 | 4 | 6 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 67 | 20 | 47 |
Two or more races | 4 | 1 | 3 |
Race Unknown | 2 | 0 | 2 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 4 | 1 | 3 |
18-19 | 475 | 185 | 290 |
20-21 | 503 | 232 | 271 |
22-24 | 217 | 87 | 130 |
25-29 | 40 | 20 | 20 |
30-34 | 12 | 7 | 5 |
35-39 | 17 | 14 | 3 |
40-49 | 16 | 11 | 5 |
50-64 | 14 | 10 | 4 |
Over 65 | 1 | 1 | 0 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 4 | 1 | 3 |
18-19 | 475 | 185 | 290 |
20-21 | 502 | 232 | 270 |
22-24 | 171 | 53 | 118 |
25-29 | 23 | 10 | 13 |
30-34 | 7 | 5 | 2 |
35-39 | 8 | 6 | 2 |
40-49 | 8 | 5 | 3 |
50-64 | 9 | 7 | 2 |
Age | Total | Men | Women |
---|
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 1,319 | 31 | 74 |
Undergraduate | 1,227 | 1 | 45 |
Graduate | 92 | 30 | 29 |
Iowa Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 22 | 8 | 1 |
Undergraduate | 0 | 1 | 0 |
Graduate | 22 | 7 | 1 |
Number of Students | |
---|---|
Regular Full-time | 1,101 |
Transfer-in Full-time | 46 |
Regular Part-time | 77 |
Transfer-in Part-time | 3 |