2023 Student Population | Men | Women |
---|---|---|
1,474 | 860 | 614 |
Undergraduate | |
---|---|
Total | 1,474 |
Men | 860 |
Women | 614 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 70 | 38 | 32 |
Asian | 2 | 2 | 0 |
Black | 232 | 170 | 62 |
Hispanic | 110 | 75 | 35 |
Native Hawaiian or Other Pacific Islanders | 1 | 1 | 0 |
White | 787 | 431 | 356 |
Two or more races | 126 | 66 | 60 |
Race Unknown | 77 | 35 | 42 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 295 | 91 | 204 |
18-19 | 619 | 219 | 400 |
20-21 | 176 | 49 | 127 |
22-24 | 43 | 22 | 21 |
25-29 | 43 | 28 | 15 |
30-34 | 26 | 15 | 11 |
35-39 | 31 | 20 | 11 |
40-49 | 37 | 25 | 12 |
50-64 | 44 | 27 | 17 |
Over 65 | 150 | 111 | 39 |
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 1,474 | 118 | 537 |
Undergraduate | 1,474 | 118 | 537 |
Kansas Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 76 | 42 | 0 |
Number of Students | |
---|---|
Regular Full-time | 827 |
Transfer-in Full-time | 78 |
Regular Part-time | 554 |
Transfer-in Part-time | 15 |