2023 Student Population | Undergraduate | Graduate |
---|---|---|
5,324 | 2,740 | 2,584 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 5,324 | 2,740 | 2,584 |
Men | 1,759 | 1,014 | 745 |
Women | 3,565 | 1,726 | 1,839 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 38 | 14 | 24 |
Asian | 83 | 33 | 50 |
Black | 176 | 88 | 88 |
Hispanic | 295 | 100 | 195 |
Native Hawaiian or Other Pacific Islanders | 5 | 1 | 4 |
White | 3,620 | 1,067 | 2,553 |
Two or more races | 344 | 121 | 223 |
Race Unknown | 390 | 140 | 250 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 22 | 9 | 13 |
Asian | 35 | 13 | 22 |
Black | 91 | 55 | 36 |
Hispanic | 167 | 57 | 110 |
Native Hawaiian or Other Pacific Islanders | 3 | 1 | 2 |
White | 1,950 | 681 | 1,269 |
Two or more races | 263 | 90 | 173 |
Race Unknown | 93 | 50 | 43 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 16 | 5 | 11 |
Asian | 48 | 20 | 28 |
Black | 85 | 33 | 52 |
Hispanic | 128 | 43 | 85 |
Native Hawaiian or Other Pacific Islanders | 2 | 0 | 2 |
White | 1,670 | 386 | 1,284 |
Two or more races | 81 | 31 | 50 |
Race Unknown | 297 | 90 | 207 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 52 | 33 | 19 |
18-19 | 859 | 561 | 298 |
20-21 | 1,090 | 693 | 397 |
22-24 | 889 | 565 | 324 |
25-29 | 753 | 516 | 237 |
30-34 | 473 | 317 | 156 |
35-39 | 419 | 297 | 122 |
40-49 | 558 | 404 | 154 |
50-64 | 211 | 169 | 42 |
Over 65 | 16 | 9 | 7 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 51 | 32 | 19 |
18-19 | 858 | 560 | 298 |
20-21 | 1,068 | 678 | 390 |
22-24 | 479 | 276 | 203 |
25-29 | 138 | 80 | 58 |
30-34 | 54 | 38 | 16 |
35-39 | 30 | 20 | 10 |
40-49 | 36 | 24 | 12 |
50-64 | 20 | 14 | 6 |
Over 65 | 6 | 4 | 2 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 1 | 1 | 0 |
18-19 | 1 | 1 | 0 |
20-21 | 22 | 15 | 7 |
22-24 | 410 | 289 | 121 |
25-29 | 615 | 436 | 179 |
30-34 | 419 | 279 | 140 |
35-39 | 389 | 277 | 112 |
40-49 | 522 | 380 | 142 |
50-64 | 191 | 155 | 36 |
Over 65 | 10 | 5 | 5 |
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 5,324 | 2,520 | 1,434 |
Undergraduate | 2,740 | 230 | 1,271 |
Graduate | 2,584 | 2,290 | 163 |
Kansas Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 1,621 | 895 | 4 |
Undergraduate | 213 | 17 | 0 |
Graduate | 1,408 | 878 | 4 |
Number of Students | |
---|---|
Regular Full-time | 2,268 |
Transfer-in Full-time | 274 |
Regular Part-time | 185 |
Transfer-in Part-time | 13 |