2023 Student Population | Men | Women |
---|---|---|
666 | 458 | 208 |
Undergraduate | |
---|---|
Total | 666 |
Men | 458 |
Women | 208 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 8 | 6 | 2 |
Asian | 1 | 1 | 0 |
Black | 49 | 35 | 14 |
Hispanic | 113 | 76 | 37 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 464 | 318 | 146 |
Two or more races | 12 | 8 | 4 |
Race Unknown | - | - | - |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 199 | 69 | 130 |
18-19 | 256 | 70 | 186 |
20-21 | 93 | 21 | 72 |
22-24 | 26 | 5 | 21 |
25-29 | 23 | 12 | 11 |
30-34 | 13 | 5 | 8 |
35-39 | 10 | 7 | 3 |
40-49 | 22 | 8 | 14 |
50-64 | 18 | 9 | 9 |
Over 65 | 6 | 2 | 4 |
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 666 | 12 | 114 |
Undergraduate | 666 | 12 | 114 |
Kansas Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 11 | 1 | 0 |
Number of Students | |
---|---|
Regular Full-time | 364 |
Transfer-in Full-time | 24 |
Regular Part-time | 276 |
Transfer-in Part-time | 2 |