2023 Student Population | Undergraduate | Graduate |
---|---|---|
14,324 | 12,072 | 2,252 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 14,324 | 12,072 | 2,252 |
Men | 5,588 | 4,914 | 674 |
Women | 8,736 | 7,158 | 1,578 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 31 | 10 | 21 |
Asian | 209 | 80 | 129 |
Black | 966 | 408 | 558 |
Hispanic | 672 | 287 | 385 |
Native Hawaiian or Other Pacific Islanders | 16 | 7 | 9 |
White | 11,534 | 4,420 | 7,114 |
Two or more races | 631 | 226 | 405 |
Race Unknown | 121 | 57 | 64 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 30 | 10 | 20 |
Asian | 165 | 64 | 101 |
Black | 799 | 348 | 451 |
Hispanic | 593 | 261 | 332 |
Native Hawaiian or Other Pacific Islanders | 13 | 6 | 7 |
White | 9,746 | 3,926 | 5,820 |
Two or more races | 546 | 198 | 348 |
Race Unknown | 91 | 39 | 52 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 1 | 0 | 1 |
Asian | 44 | 16 | 28 |
Black | 167 | 60 | 107 |
Hispanic | 79 | 26 | 53 |
Native Hawaiian or Other Pacific Islanders | 3 | 1 | 2 |
White | 1,788 | 494 | 1,294 |
Two or more races | 85 | 28 | 57 |
Race Unknown | 30 | 18 | 12 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 774 | 487 | 287 |
18-19 | 4,036 | 2,500 | 1,536 |
20-21 | 3,310 | 1,981 | 1,329 |
22-24 | 2,124 | 1,234 | 890 |
25-29 | 1,385 | 876 | 509 |
30-34 | 873 | 530 | 343 |
35-39 | 653 | 393 | 260 |
40-49 | 784 | 497 | 287 |
50-64 | 347 | 210 | 137 |
Over 65 | 38 | 28 | 10 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 774 | 487 | 287 |
18-19 | 4,036 | 2,500 | 1,536 |
20-21 | 3,274 | 1,948 | 1,326 |
22-24 | 1,613 | 866 | 747 |
25-29 | 879 | 516 | 363 |
30-34 | 539 | 298 | 241 |
35-39 | 390 | 236 | 154 |
40-49 | 390 | 214 | 176 |
50-64 | 158 | 80 | 78 |
Over 65 | 19 | 13 | 6 |
Age | Total | Men | Women |
---|
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 14,324 | 4,278 | 5,931 |
Undergraduate | 12,072 | 2,938 | 5,478 |
Graduate | 2,252 | 1,340 | 453 |
Kentucky Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 3,062 | 1,172 | 44 |
Undergraduate | 2,269 | 651 | 18 |
Graduate | 793 | 521 | 26 |
Number of Students | |
---|---|
Regular Full-time | 8,828 |
Transfer-in Full-time | 687 |
Regular Part-time | 2,324 |
Transfer-in Part-time | 233 |