2023 Student Population | Undergraduate | Graduate |
---|---|---|
1,026 | 832 | 194 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 1,026 | 832 | 194 |
Men | 495 | 446 | 49 |
Women | 531 | 386 | 145 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 10 | 4 | 6 |
Asian | 6 | 2 | 4 |
Black | 270 | 165 | 105 |
Hispanic | 36 | 11 | 25 |
Native Hawaiian or Other Pacific Islanders | 1 | 0 | 1 |
White | 627 | 269 | 358 |
Two or more races | 27 | 16 | 11 |
Race Unknown | 2 | 1 | 1 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 7 | 3 | 4 |
Asian | 5 | 2 | 3 |
Black | 204 | 144 | 60 |
Hispanic | 28 | 10 | 18 |
Native Hawaiian or Other Pacific Islanders | 1 | 0 | 1 |
White | 521 | 248 | 273 |
Two or more races | 22 | 14 | 8 |
Race Unknown | 2 | 1 | 1 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 3 | 1 | 2 |
Asian | 1 | 0 | 1 |
Black | 66 | 21 | 45 |
Hispanic | 8 | 1 | 7 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 106 | 21 | 85 |
Two or more races | 5 | 2 | 3 |
Race Unknown | - | - | - |
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 1,026 | 210 | 508 |
Undergraduate | 832 | 55 | 494 |
Graduate | 194 | 155 | 14 |
Louisiana Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 202 | 8 | 0 |
Undergraduate | 54 | 1 | 0 |
Graduate | 148 | 7 | 0 |
Number of Students | |
---|---|
Regular Full-time | 693 |
Transfer-in Full-time | 52 |
Regular Part-time | 84 |
Transfer-in Part-time | 3 |