2023 Student Population | Undergraduate | Graduate |
---|---|---|
4,397 | 3,289 | 1,108 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 4,397 | 3,289 | 1,108 |
Men | 1,480 | 1,097 | 383 |
Women | 2,917 | 2,192 | 725 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 18 | 5 | 13 |
Asian | 135 | 30 | 105 |
Black | 801 | 217 | 584 |
Hispanic | 808 | 278 | 530 |
Native Hawaiian or Other Pacific Islanders | 4 | 2 | 2 |
White | 2,109 | 758 | 1,351 |
Two or more races | 190 | 54 | 136 |
Race Unknown | 167 | 50 | 117 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 11 | 2 | 9 |
Asian | 96 | 23 | 73 |
Black | 616 | 168 | 448 |
Hispanic | 688 | 235 | 453 |
Native Hawaiian or Other Pacific Islanders | 3 | 1 | 2 |
White | 1,475 | 514 | 961 |
Two or more races | 164 | 48 | 116 |
Race Unknown | 92 | 30 | 62 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 7 | 3 | 4 |
Asian | 39 | 7 | 32 |
Black | 185 | 49 | 136 |
Hispanic | 120 | 43 | 77 |
Native Hawaiian or Other Pacific Islanders | 1 | 1 | 0 |
White | 634 | 244 | 390 |
Two or more races | 26 | 6 | 20 |
Race Unknown | 75 | 20 | 55 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 89 | 63 | 26 |
18-19 | 1,432 | 985 | 447 |
20-21 | 1,267 | 832 | 435 |
22-24 | 706 | 432 | 274 |
25-29 | 387 | 243 | 144 |
30-34 | 156 | 102 | 54 |
35-39 | 118 | 79 | 39 |
40-49 | 135 | 104 | 31 |
50-64 | 97 | 71 | 26 |
Over 65 | 8 | 5 | 3 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 88 | 62 | 26 |
18-19 | 1,432 | 985 | 447 |
20-21 | 1,249 | 820 | 429 |
22-24 | 316 | 192 | 124 |
25-29 | 65 | 43 | 22 |
30-34 | 38 | 20 | 18 |
35-39 | 34 | 24 | 10 |
40-49 | 30 | 22 | 8 |
50-64 | 34 | 23 | 11 |
Over 65 | 2 | 1 | 1 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 1 | 1 | 0 |
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 4,397 | 534 | 1,166 |
Undergraduate | 3,289 | 210 | 1,109 |
Graduate | 1,108 | 324 | 57 |
Louisiana Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 298 | 235 | 1 |
Undergraduate | 128 | 81 | 1 |
Graduate | 170 | 154 | 0 |
Number of Students | |
---|---|
Regular Full-time | 2,900 |
Transfer-in Full-time | 100 |
Regular Part-time | 263 |
Transfer-in Part-time | 26 |