2023 Student Population | Undergraduate | Graduate |
---|---|---|
8,398 | 6,552 | 1,846 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 8,398 | 6,552 | 1,846 |
Men | 2,695 | 2,271 | 424 |
Women | 5,703 | 4,281 | 1,422 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 32 | 15 | 17 |
Asian | 132 | 50 | 82 |
Black | 1,867 | 520 | 1,347 |
Hispanic | 246 | 71 | 175 |
Native Hawaiian or Other Pacific Islanders | 6 | 3 | 3 |
White | 5,131 | 1,621 | 3,510 |
Two or more races | 227 | 73 | 154 |
Race Unknown | 393 | 138 | 255 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 23 | 12 | 11 |
Asian | 95 | 33 | 62 |
Black | 1,489 | 446 | 1,043 |
Hispanic | 195 | 64 | 131 |
Native Hawaiian or Other Pacific Islanders | 5 | 2 | 3 |
White | 3,964 | 1,370 | 2,594 |
Two or more races | 176 | 64 | 112 |
Race Unknown | 320 | 120 | 200 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 9 | 3 | 6 |
Asian | 37 | 17 | 20 |
Black | 378 | 74 | 304 |
Hispanic | 51 | 7 | 44 |
Native Hawaiian or Other Pacific Islanders | 1 | 1 | 0 |
White | 1,167 | 251 | 916 |
Two or more races | 51 | 9 | 42 |
Race Unknown | 73 | 18 | 55 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 1,464 | 966 | 498 |
18-19 | 1,844 | 1,181 | 663 |
20-21 | 1,708 | 1,103 | 605 |
22-24 | 1,350 | 875 | 475 |
25-29 | 658 | 481 | 177 |
30-34 | 417 | 319 | 98 |
35-39 | 323 | 267 | 56 |
40-49 | 447 | 369 | 78 |
50-64 | 168 | 130 | 38 |
Over 65 | 17 | 10 | 7 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 1,464 | 966 | 498 |
18-19 | 1,842 | 1,179 | 663 |
20-21 | 1,629 | 1,051 | 578 |
22-24 | 833 | 494 | 339 |
25-29 | 284 | 209 | 75 |
30-34 | 167 | 123 | 44 |
35-39 | 122 | 94 | 28 |
40-49 | 151 | 124 | 27 |
50-64 | 50 | 35 | 15 |
Over 65 | 8 | 4 | 4 |
Age | Total | Men | Women |
---|
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 8,398 | 1,711 | 2,407 |
Undergraduate | 6,552 | 783 | 2,136 |
Graduate | 1,846 | 928 | 271 |
Louisiana Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 1,346 | 353 | 12 |
Undergraduate | 700 | 81 | 2 |
Graduate | 646 | 272 | 10 |
Number of Students | |
---|---|
Regular Full-time | 3,884 |
Transfer-in Full-time | 214 |
Regular Part-time | 2,325 |
Transfer-in Part-time | 129 |