2023 Student Population | Undergraduate | Graduate |
---|---|---|
823 | 301 | 522 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 823 | 301 | 522 |
Men | 651 | 237 | 414 |
Women | 172 | 64 | 108 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 1 | 1 | 0 |
Asian | 43 | 36 | 7 |
Black | 180 | 140 | 40 |
Hispanic | 36 | 26 | 10 |
Native Hawaiian or Other Pacific Islanders | 3 | 2 | 1 |
White | 237 | 194 | 43 |
Two or more races | 14 | 11 | 3 |
Race Unknown | 289 | 227 | 62 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | - | - | - |
Asian | 20 | 16 | 4 |
Black | 69 | 53 | 16 |
Hispanic | 15 | 9 | 6 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 85 | 74 | 11 |
Two or more races | 9 | 7 | 2 |
Race Unknown | 99 | 75 | 24 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 1 | 1 | 0 |
Asian | 23 | 20 | 3 |
Black | 111 | 87 | 24 |
Hispanic | 21 | 17 | 4 |
Native Hawaiian or Other Pacific Islanders | 3 | 2 | 1 |
White | 152 | 120 | 32 |
Two or more races | 5 | 4 | 1 |
Race Unknown | 190 | 152 | 38 |
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 823 | 583 | 203 |
Undergraduate | 301 | 78 | 186 |
Graduate | 522 | 505 | 17 |
Maryland Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 187 | 366 | 30 |
Undergraduate | 45 | 33 | 0 |
Graduate | 142 | 333 | 30 |
Number of Students | |
---|---|
Regular Full-time | 210 |
Transfer-in Full-time | 23 |
Regular Part-time | 64 |
Transfer-in Part-time | 4 |