2023 Student Population | Undergraduate | Graduate |
---|---|---|
1,520 | 1,497 | 23 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 1,520 | 1,497 | 23 |
Men | 624 | 620 | 4 |
Women | 896 | 877 | 19 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 1 | 1 | 0 |
Asian | 54 | 18 | 36 |
Black | 173 | 77 | 96 |
Hispanic | 130 | 50 | 80 |
Native Hawaiian or Other Pacific Islanders | 9 | 2 | 7 |
White | 1,043 | 430 | 613 |
Two or more races | 78 | 33 | 45 |
Race Unknown | 24 | 10 | 14 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 1 | 1 | 0 |
Asian | 54 | 18 | 36 |
Black | 171 | 77 | 94 |
Hispanic | 128 | 50 | 78 |
Native Hawaiian or Other Pacific Islanders | 8 | 2 | 6 |
White | 1,026 | 426 | 600 |
Two or more races | 77 | 33 | 44 |
Race Unknown | 24 | 10 | 14 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | - | - | - |
Asian | - | - | - |
Black | 2 | 0 | 2 |
Hispanic | 2 | 0 | 2 |
Native Hawaiian or Other Pacific Islanders | 1 | 0 | 1 |
White | 17 | 4 | 13 |
Two or more races | 1 | 0 | 1 |
Race Unknown | - | - | - |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 21 | 16 | 5 |
18-19 | 694 | 401 | 293 |
20-21 | 601 | 380 | 221 |
22-24 | 153 | 75 | 78 |
25-29 | 31 | 15 | 16 |
30-34 | 8 | 3 | 5 |
35-39 | 4 | 2 | 2 |
40-49 | 4 | 3 | 1 |
50-64 | 2 | 0 | 2 |
Over 65 | 2 | 1 | 1 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 21 | 16 | 5 |
18-19 | 694 | 401 | 293 |
20-21 | 598 | 377 | 221 |
22-24 | 137 | 62 | 75 |
25-29 | 27 | 12 | 15 |
30-34 | 8 | 3 | 5 |
35-39 | 4 | 2 | 2 |
40-49 | 4 | 3 | 1 |
50-64 | 2 | 0 | 2 |
Over 65 | 2 | 1 | 1 |
Age | Total | Men | Women |
---|
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 1,520 | 1 | 159 |
Undergraduate | 1,497 | 1 | 159 |
Graduate | 23 | 0 | 0 |
Maryland Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 1 | - | 0 |
Undergraduate | 1 | - | 0 |
Graduate | 0 | - | 0 |
Number of Students | |
---|---|
Regular Full-time | 1,385 |
Transfer-in Full-time | 70 |
Regular Part-time | 42 |
Transfer-in Part-time | 0 |