2023 Student Population | Undergraduate | Graduate |
---|---|---|
2,135 | 840 | 1,295 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 2,135 | 840 | 1,295 |
Men | 478 | 188 | 290 |
Women | 1,657 | 652 | 1,005 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 3 | 1 | 2 |
Asian | 72 | 17 | 55 |
Black | 426 | 115 | 311 |
Hispanic | 693 | 111 | 582 |
Native Hawaiian or Other Pacific Islanders | 1 | 0 | 1 |
White | 749 | 167 | 582 |
Two or more races | 38 | 9 | 29 |
Race Unknown | 48 | 20 | 28 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 3 | 1 | 2 |
Asian | 40 | 10 | 30 |
Black | 222 | 49 | 173 |
Hispanic | 236 | 38 | 198 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 268 | 65 | 203 |
Two or more races | 16 | 2 | 14 |
Race Unknown | 27 | 12 | 15 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | - | - | - |
Asian | 32 | 7 | 25 |
Black | 204 | 66 | 138 |
Hispanic | 457 | 73 | 384 |
Native Hawaiian or Other Pacific Islanders | 1 | 0 | 1 |
White | 481 | 102 | 379 |
Two or more races | 22 | 7 | 15 |
Race Unknown | 21 | 8 | 13 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 46 | 28 | 18 |
18-19 | 15 | 6 | 9 |
20-21 | 22 | 17 | 5 |
22-24 | 151 | 119 | 32 |
25-29 | 417 | 322 | 95 |
30-34 | 414 | 315 | 99 |
35-39 | 318 | 262 | 56 |
40-49 | 449 | 352 | 97 |
50-64 | 278 | 222 | 56 |
Over 65 | 16 | 9 | 7 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 46 | 28 | 18 |
18-19 | 15 | 6 | 9 |
20-21 | 22 | 17 | 5 |
22-24 | 72 | 52 | 20 |
25-29 | 134 | 101 | 33 |
30-34 | 154 | 119 | 35 |
35-39 | 125 | 104 | 21 |
40-49 | 171 | 139 | 32 |
50-64 | 93 | 82 | 11 |
Over 65 | 4 | 3 | 1 |
Age | Total | Men | Women |
---|
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 2,135 | 703 | 401 |
Undergraduate | 840 | 459 | 101 |
Graduate | 1,295 | 244 | 300 |
Massachusetts Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 355 | 328 | 20 |
Undergraduate | 224 | 231 | 4 |
Graduate | 131 | 97 | 16 |
Number of Students | |
---|---|
Regular Full-time | 97 |
Transfer-in Full-time | 12 |
Regular Part-time | 665 |
Transfer-in Part-time | 66 |