Undergraduate | $17,518 |
---|
Undergraduate | $17,651 |
---|
Admission Stats » | 63.64% Acceptance Rate / 100.00% Yield |
---|---|
Graduation Rate » | 88% |
Retention Rate | 75%(full-time), 50% (part-time) |
Student to Faculty Ratio | 20.00% (5 to 1) |
Student Population » | 44 (all undergraduate) |
Average Financial Aid » | $6,019 |
Vocational Programs |
Learning Opportunities | |
---|---|
ROTC | No |
Weekend/Evening College | No |
Teacher Certification | No |
Study Abroad | No |
On-Campus Services | |
Academic/career counseling service | Yes |
Employment services for students | No |
Placement services for completers | Yes |
On-campus day care for students' children | No |
Address | 1082 Davol St. 2nd floor, Fall River, MA 2720 |
---|---|
Phone | 508-672-2970 |
WEB | School's Website |
Online Application | Apply Online |
Financial Aid | Deadlines and Applications |
Net Price Calculator | Net Price Calculator |
Veterans Tuition | Veterans Benefit Information |
Disability Service | Disability Services |
School Type | Less than 2-years, public |
Carnegie Category | |
Highest Degree Offered | Un-Known |