2023 Student Population | Men | Women |
---|---|---|
296 | 71 | 225 |
Undergraduate | |
---|---|
Total | 296 |
Men | 71 |
Women | 225 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 3 | 1 | 2 |
Asian | 7 | 0 | 7 |
Black | 10 | 4 | 6 |
Hispanic | 36 | 7 | 29 |
Native Hawaiian or Other Pacific Islanders | 1 | 0 | 1 |
White | 158 | 41 | 117 |
Two or more races | 11 | 3 | 8 |
Race Unknown | 66 | 15 | 51 |
Age | Total | Men | Women |
---|
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 296 | 0 | 65 |
Undergraduate | 296 | 0 | 65 |
Massachusetts Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 0 | - | 0 |
Number of Students | |
---|---|
Regular Full-time | 271 |
Transfer-in Full-time | 12 |
Regular Part-time | 13 |
Transfer-in Part-time | 0 |