2023 Student Population | Undergraduate | Graduate |
---|---|---|
30,013 | 16,302 | 13,711 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 30,013 | 16,302 | 13,711 |
Men | 14,266 | 7,153 | 7,113 |
Women | 15,747 | 9,149 | 6,598 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 12 | 4 | 8 |
Asian | 4,092 | 1,687 | 2,405 |
Black | 1,258 | 390 | 868 |
Hispanic | 2,296 | 913 | 1,383 |
Native Hawaiian or Other Pacific Islanders | 4 | 2 | 2 |
White | 9,865 | 4,425 | 5,440 |
Two or more races | 1,283 | 525 | 758 |
Race Unknown | 396 | 196 | 200 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 9 | 3 | 6 |
Asian | 3,139 | 1,278 | 1,861 |
Black | 896 | 268 | 628 |
Hispanic | 1,843 | 728 | 1,115 |
Native Hawaiian or Other Pacific Islanders | 3 | 1 | 2 |
White | 6,843 | 3,097 | 3,746 |
Two or more races | 1,049 | 427 | 622 |
Race Unknown | 218 | 104 | 114 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 3 | 1 | 2 |
Asian | 953 | 409 | 544 |
Black | 362 | 122 | 240 |
Hispanic | 453 | 185 | 268 |
Native Hawaiian or Other Pacific Islanders | 1 | 1 | 0 |
White | 3,022 | 1,328 | 1,694 |
Two or more races | 234 | 98 | 136 |
Race Unknown | 178 | 92 | 86 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 180 | 120 | 60 |
18-19 | 8,677 | 5,310 | 3,367 |
20-21 | 5,817 | 2,978 | 2,839 |
22-24 | 8,267 | 3,916 | 4,351 |
25-29 | 5,161 | 2,435 | 2,726 |
30-34 | 1,252 | 650 | 602 |
35-39 | 374 | 193 | 181 |
40-49 | 224 | 111 | 113 |
50-64 | 56 | 31 | 25 |
Over 65 | 5 | 3 | 2 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 180 | 120 | 60 |
18-19 | 8,676 | 5,309 | 3,367 |
20-21 | 5,320 | 2,742 | 2,578 |
22-24 | 2,036 | 953 | 1,083 |
25-29 | 74 | 19 | 55 |
30-34 | 14 | 6 | 8 |
35-39 | 2 | 0 | 2 |
Age | Total | Men | Women |
---|
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 30,013 | 1,058 | 6,469 |
Undergraduate | 16,302 | 46 | 3,973 |
Graduate | 13,711 | 1,012 | 2,496 |
Massachusetts Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 437 | 552 | 69 |
Undergraduate | 12 | 26 | 8 |
Graduate | 425 | 526 | 61 |
Number of Students | |
---|---|
Regular Full-time | 15,578 |
Transfer-in Full-time | 700 |
Regular Part-time | 24 |
Transfer-in Part-time | 0 |