2023 Student Population | Undergraduate | Graduate |
---|---|---|
6,734 | 4,381 | 2,353 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 6,734 | 4,381 | 2,353 |
Men | 2,510 | 1,655 | 855 |
Women | 4,224 | 2,726 | 1,498 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 8 | 4 | 4 |
Asian | 457 | 161 | 296 |
Black | 494 | 135 | 359 |
Hispanic | 890 | 280 | 610 |
Native Hawaiian or Other Pacific Islanders | 3 | 2 | 1 |
White | 3,571 | 1,323 | 2,248 |
Two or more races | 217 | 74 | 143 |
Race Unknown | 181 | 87 | 94 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 6 | 3 | 3 |
Asian | 313 | 114 | 199 |
Black | 340 | 93 | 247 |
Hispanic | 716 | 222 | 494 |
Native Hawaiian or Other Pacific Islanders | 2 | 1 | 1 |
White | 2,127 | 793 | 1,334 |
Two or more races | 160 | 58 | 102 |
Race Unknown | 118 | 50 | 68 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 2 | 1 | 1 |
Asian | 144 | 47 | 97 |
Black | 154 | 42 | 112 |
Hispanic | 174 | 58 | 116 |
Native Hawaiian or Other Pacific Islanders | 1 | 1 | 0 |
White | 1,444 | 530 | 914 |
Two or more races | 57 | 16 | 41 |
Race Unknown | 63 | 37 | 26 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 69 | 48 | 21 |
18-19 | 1,876 | 1,263 | 613 |
20-21 | 1,687 | 1,064 | 623 |
22-24 | 1,484 | 878 | 606 |
25-29 | 1,003 | 601 | 402 |
30-34 | 326 | 199 | 127 |
35-39 | 133 | 74 | 59 |
40-49 | 115 | 65 | 50 |
50-64 | 39 | 30 | 9 |
Over 65 | 2 | 2 | 0 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 68 | 48 | 20 |
18-19 | 1,875 | 1,262 | 613 |
20-21 | 1,648 | 1,033 | 615 |
22-24 | 613 | 296 | 317 |
25-29 | 122 | 55 | 67 |
30-34 | 33 | 20 | 13 |
35-39 | 12 | 5 | 7 |
40-49 | 7 | 4 | 3 |
50-64 | 3 | 3 | 0 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 1 | 0 | 1 |
18-19 | 1 | 1 | 0 |
20-21 | 39 | 31 | 8 |
22-24 | 871 | 582 | 289 |
25-29 | 881 | 546 | 335 |
30-34 | 293 | 179 | 114 |
35-39 | 121 | 69 | 52 |
40-49 | 108 | 61 | 47 |
50-64 | 36 | 27 | 9 |
Over 65 | 2 | 2 | 0 |
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 6,734 | 215 | 3,014 |
Undergraduate | 4,381 | 0 | 1,553 |
Graduate | 2,353 | 215 | 1,461 |
Massachusetts Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 141 | 66 | 8 |
Undergraduate | 0 | - | 0 |
Graduate | 141 | 66 | 8 |
Number of Students | |
---|---|
Regular Full-time | 3,975 |
Transfer-in Full-time | 238 |
Regular Part-time | 162 |
Transfer-in Part-time | 6 |