2023 Student Population | Undergraduate | Graduate |
---|---|---|
2,858 | 1,295 | 1,563 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 2,858 | 1,295 | 1,563 |
Men | 1,635 | 645 | 990 |
Women | 1,223 | 650 | 573 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 8 | 5 | 3 |
Asian | 282 | 165 | 117 |
Black | 562 | 297 | 265 |
Hispanic | 518 | 313 | 205 |
Native Hawaiian or Other Pacific Islanders | 20 | 12 | 8 |
White | 649 | 343 | 306 |
Two or more races | 113 | 61 | 52 |
Race Unknown | 71 | 34 | 37 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 1 | 0 | 1 |
Asian | 158 | 83 | 75 |
Black | 224 | 108 | 116 |
Hispanic | 256 | 119 | 137 |
Native Hawaiian or Other Pacific Islanders | 7 | 4 | 3 |
White | 299 | 151 | 148 |
Two or more races | 92 | 50 | 42 |
Race Unknown | 22 | 11 | 11 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 7 | 5 | 2 |
Asian | 124 | 82 | 42 |
Black | 338 | 189 | 149 |
Hispanic | 262 | 194 | 68 |
Native Hawaiian or Other Pacific Islanders | 13 | 8 | 5 |
White | 350 | 192 | 158 |
Two or more races | 21 | 11 | 10 |
Race Unknown | 49 | 23 | 26 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 25 | 14 | 11 |
18-19 | 412 | 213 | 199 |
20-21 | 488 | 252 | 236 |
22-24 | 395 | 205 | 190 |
25-29 | 304 | 123 | 181 |
30-34 | 235 | 76 | 159 |
35-39 | 245 | 77 | 168 |
40-49 | 420 | 132 | 288 |
50-64 | 297 | 114 | 183 |
Over 65 | 32 | 13 | 19 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 25 | 14 | 11 |
18-19 | 412 | 213 | 199 |
20-21 | 482 | 248 | 234 |
22-24 | 231 | 113 | 118 |
25-29 | 54 | 21 | 33 |
30-34 | 24 | 13 | 11 |
35-39 | 19 | 7 | 12 |
40-49 | 24 | 10 | 14 |
50-64 | 17 | 6 | 11 |
Over 65 | 2 | 1 | 1 |
Age | Total | Men | Women |
---|
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 2,858 | 559 | 511 |
Undergraduate | 1,295 | 101 | 300 |
Graduate | 1,563 | 458 | 211 |
Michigan Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 94 | 355 | 110 |
Undergraduate | 15 | 78 | 8 |
Graduate | 79 | 277 | 102 |
Number of Students | |
---|---|
Regular Full-time | 1,023 |
Transfer-in Full-time | 77 |
Regular Part-time | 184 |
Transfer-in Part-time | 11 |