2023 Student Population | Undergraduate | Graduate |
---|---|---|
10,072 | 9,000 | 1,072 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 10,072 | 9,000 | 1,072 |
Men | 4,521 | 4,167 | 354 |
Women | 5,551 | 4,833 | 718 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 75 | 30 | 45 |
Asian | 178 | 72 | 106 |
Black | 874 | 339 | 535 |
Hispanic | 647 | 274 | 373 |
Native Hawaiian or Other Pacific Islanders | 9 | 6 | 3 |
White | 7,444 | 3,448 | 3,996 |
Two or more races | 312 | 122 | 190 |
Race Unknown | 398 | 158 | 240 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 67 | 29 | 38 |
Asian | 136 | 58 | 78 |
Black | 808 | 322 | 486 |
Hispanic | 601 | 255 | 346 |
Native Hawaiian or Other Pacific Islanders | 8 | 5 | 3 |
White | 6,788 | 3,233 | 3,555 |
Two or more races | 287 | 110 | 177 |
Race Unknown | 202 | 90 | 112 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 8 | 1 | 7 |
Asian | 42 | 14 | 28 |
Black | 66 | 17 | 49 |
Hispanic | 46 | 19 | 27 |
Native Hawaiian or Other Pacific Islanders | 1 | 1 | 0 |
White | 656 | 215 | 441 |
Two or more races | 25 | 12 | 13 |
Race Unknown | 196 | 68 | 128 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 492 | 336 | 156 |
18-19 | 2,505 | 1,423 | 1,082 |
20-21 | 2,639 | 1,379 | 1,260 |
22-24 | 2,321 | 1,190 | 1,131 |
25-29 | 938 | 509 | 429 |
30-34 | 392 | 223 | 169 |
35-39 | 274 | 168 | 106 |
40-49 | 344 | 213 | 131 |
50-64 | 159 | 107 | 52 |
Over 65 | 8 | 3 | 5 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 492 | 336 | 156 |
18-19 | 2,505 | 1,423 | 1,082 |
20-21 | 2,578 | 1,335 | 1,243 |
22-24 | 1,947 | 946 | 1,001 |
25-29 | 648 | 324 | 324 |
30-34 | 304 | 162 | 142 |
35-39 | 192 | 108 | 84 |
40-49 | 234 | 136 | 98 |
50-64 | 93 | 60 | 33 |
Over 65 | 7 | 3 | 4 |
Age | Total | Men | Women |
---|
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 10,072 | 1,748 | 3,285 |
Undergraduate | 9,000 | 1,431 | 3,226 |
Graduate | 1,072 | 317 | 59 |
Michigan Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 1,611 | 123 | 14 |
Undergraduate | 1,312 | 106 | 13 |
Graduate | 299 | 17 | 1 |
Number of Students | |
---|---|
Regular Full-time | 5,962 |
Transfer-in Full-time | 592 |
Regular Part-time | 2,154 |
Transfer-in Part-time | 292 |