2023 Student Population | Undergraduate | Graduate |
---|---|---|
4,023 | 3,677 | 346 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 4,023 | 3,677 | 346 |
Men | 1,670 | 1,526 | 144 |
Women | 2,353 | 2,151 | 202 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 127 | 34 | 93 |
Asian | 68 | 28 | 40 |
Black | 98 | 59 | 39 |
Hispanic | 123 | 45 | 78 |
Native Hawaiian or Other Pacific Islanders | 2 | 2 | 0 |
White | 3,095 | 1,294 | 1,801 |
Two or more races | 202 | 88 | 114 |
Race Unknown | 242 | 84 | 158 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 121 | 31 | 90 |
Asian | 64 | 27 | 37 |
Black | 96 | 58 | 38 |
Hispanic | 112 | 41 | 71 |
Native Hawaiian or Other Pacific Islanders | 2 | 2 | 0 |
White | 2,787 | 1,166 | 1,621 |
Two or more races | 195 | 84 | 111 |
Race Unknown | 238 | 83 | 155 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 6 | 3 | 3 |
Asian | 4 | 1 | 3 |
Black | 2 | 1 | 1 |
Hispanic | 11 | 4 | 7 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 308 | 128 | 180 |
Two or more races | 7 | 4 | 3 |
Race Unknown | 4 | 1 | 3 |
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 4,023 | 1,443 | 986 |
Undergraduate | 3,677 | 1,151 | 965 |
Graduate | 346 | 292 | 21 |
Minnesota Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 1,304 | 139 | 0 |
Undergraduate | 1,031 | 120 | 0 |
Graduate | 273 | 19 | 0 |
Number of Students | |
---|---|
Regular Full-time | 2,053 |
Transfer-in Full-time | 274 |
Regular Part-time | 1,167 |
Transfer-in Part-time | 183 |