2023 Student Population | Men | Women |
---|---|---|
3,044 | 1,457 | 1,587 |
Undergraduate | |
---|---|
Total | 3,044 |
Men | 1,457 |
Women | 1,587 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 75 | 27 | 48 |
Asian | 19 | 6 | 13 |
Black | 205 | 154 | 51 |
Hispanic | 145 | 96 | 49 |
Native Hawaiian or Other Pacific Islanders | 2 | 0 | 2 |
White | 2,326 | 1,032 | 1,294 |
Two or more races | 168 | 83 | 85 |
Race Unknown | 75 | 35 | 40 |
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 3,044 | 438 | 942 |
Undergraduate | 3,044 | 438 | 942 |
Minnesota Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 391 | 47 | 0 |
Number of Students | |
---|---|
Regular Full-time | 1,719 |
Transfer-in Full-time | 242 |
Regular Part-time | 1,015 |
Transfer-in Part-time | 68 |