2023 Student Population | Undergraduate | Graduate |
---|---|---|
3,577 | 2,404 | 1,173 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 3,577 | 2,404 | 1,173 |
Men | 234 | 115 | 119 |
Women | 3,343 | 2,289 | 1,054 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 13 | 0 | 13 |
Asian | 383 | 16 | 367 |
Black | 416 | 29 | 387 |
Hispanic | 336 | 19 | 317 |
Native Hawaiian or Other Pacific Islanders | 8 | 0 | 8 |
White | 2,163 | 147 | 2,016 |
Two or more races | 135 | 8 | 127 |
Race Unknown | 107 | 14 | 93 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 10 | 0 | 10 |
Asian | 303 | 10 | 293 |
Black | 331 | 19 | 312 |
Hispanic | 301 | 13 | 288 |
Native Hawaiian or Other Pacific Islanders | 8 | 0 | 8 |
White | 1,257 | 58 | 1,199 |
Two or more races | 104 | 5 | 99 |
Race Unknown | 80 | 10 | 70 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 3 | 0 | 3 |
Asian | 80 | 6 | 74 |
Black | 85 | 10 | 75 |
Hispanic | 35 | 6 | 29 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 906 | 89 | 817 |
Two or more races | 31 | 3 | 28 |
Race Unknown | 27 | 4 | 23 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 71 | 64 | 7 |
18-19 | 1,022 | 1,016 | 6 |
20-21 | 325 | 322 | 3 |
22-24 | 621 | 574 | 47 |
25-29 | 550 | 483 | 67 |
30-34 | 326 | 289 | 37 |
35-39 | 245 | 216 | 29 |
40-49 | 283 | 256 | 27 |
50-64 | 125 | 114 | 11 |
Over 65 | 9 | 9 | 0 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 71 | 64 | 7 |
18-19 | 1,022 | 1,016 | 6 |
20-21 | 287 | 286 | 1 |
22-24 | 277 | 259 | 18 |
25-29 | 270 | 245 | 25 |
30-34 | 170 | 152 | 18 |
35-39 | 125 | 107 | 18 |
40-49 | 135 | 118 | 17 |
50-64 | 46 | 41 | 5 |
Over 65 | 1 | 1 | 0 |
Age | Total | Men | Women |
---|
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 3,577 | 1,043 | 1,139 |
Undergraduate | 2,404 | 569 | 958 |
Graduate | 1,173 | 474 | 181 |
Minnesota Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 669 | 371 | 3 |
Undergraduate | 262 | 307 | 0 |
Graduate | 407 | 64 | 3 |
Number of Students | |
---|---|
Regular Full-time | 1,496 |
Transfer-in Full-time | 128 |
Regular Part-time | 630 |
Transfer-in Part-time | 150 |