Undergraduate | $8,304 |
---|
Undergraduate | $8,116 |
---|
Graduation Rate » | 42% |
---|---|
Retention Rate | 62%(full-time), 24% (part-time) |
Student to Faculty Ratio | 5.00% (20 to 1) |
Student Population » | 6,046 (5,675 undergraduate) |
Average Financial Aid » | $6,859 |
Learning Opportunities | |
---|---|
ROTC | No |
Weekend/Evening College | No |
Teacher Certification | No |
Study Abroad | No |
On-Campus Services | |
Academic/career counseling service | No |
Employment services for students | No |
Placement services for completers | No |
On-campus day care for students' children | No |
Address | 802 South Buckner Blvd, Dallas, TX |
---|---|
Phone | 972-860-5332 |
WEB | School's Website |
Admission | Admission Information |
Financial Aid | Deadlines and Applications |
Net Price Calculator | Net Price Calculator |
Veterans Tuition | Veterans Benefit Information |
Athletic | Athletic Team Information |
Disability Service | Disability Services |
School Type | four-years, private (not-for-profit) |
Carnegie Category | |
Highest Degree Offered | Bachelor's degree |