2023 Student Population | Men | Women |
---|---|---|
27 | 27 | 0 |
Undergraduate | |
---|---|
Total | 27 |
Men | 27 |
Women | 0 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | - | - | - |
Asian | 2 | 2 | 0 |
Black | 2 | 2 | 0 |
Hispanic | 6 | 6 | 0 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 16 | 16 | 0 |
Two or more races | 1 | 1 | 0 |
Race Unknown | - | - | - |
Number of Students | |
---|---|
Regular Full-time | 21 |
Transfer-in Full-time | 4 |
Regular Part-time | 2 |
Transfer-in Part-time | 0 |