2023 Student Population | Men | Women |
---|---|---|
204 | 21 | 183 |
Undergraduate | |
---|---|
Total | 204 |
Men | 21 |
Women | 183 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | - | - | - |
Asian | 1 | 0 | 1 |
Black | 68 | 8 | 60 |
Hispanic | 5 | 3 | 2 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 124 | 10 | 114 |
Two or more races | 3 | 0 | 3 |
Race Unknown | 3 | 0 | 3 |
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 204 | 0 | 184 |
Undergraduate | 204 | 0 | 184 |
Missouri Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 0 | - | 0 |
Number of Students | |
---|---|
Regular Full-time | 171 |
Transfer-in Full-time | 33 |