2023 Student Population | Undergraduate | Graduate |
---|---|---|
7,080 | 5,498 | 1,582 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 7,080 | 5,498 | 1,582 |
Men | 5,377 | 4,199 | 1,178 |
Women | 1,703 | 1,299 | 404 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 18 | 8 | 10 |
Asian | 287 | 208 | 79 |
Black | 225 | 177 | 48 |
Hispanic | 367 | 261 | 106 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 5,064 | 3,899 | 1,165 |
Two or more races | 203 | 150 | 53 |
Race Unknown | 149 | 116 | 33 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 16 | 7 | 9 |
Asian | 242 | 178 | 64 |
Black | 167 | 130 | 37 |
Hispanic | 294 | 205 | 89 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 4,395 | 3,386 | 1,009 |
Two or more races | 173 | 127 | 46 |
Race Unknown | 103 | 79 | 24 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 2 | 1 | 1 |
Asian | 45 | 30 | 15 |
Black | 58 | 47 | 11 |
Hispanic | 73 | 56 | 17 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 669 | 513 | 156 |
Two or more races | 30 | 23 | 7 |
Race Unknown | 46 | 37 | 9 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 55 | 26 | 29 |
18-19 | 2,036 | 496 | 1,540 |
20-21 | 2,046 | 497 | 1,549 |
22-24 | 1,584 | 397 | 1,187 |
25-29 | 737 | 151 | 586 |
30-34 | 308 | 62 | 246 |
35-39 | 152 | 34 | 118 |
40-49 | 109 | 26 | 83 |
50-64 | 48 | 12 | 36 |
Over 65 | 5 | 2 | 3 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 55 | 26 | 29 |
18-19 | 2,036 | 496 | 1,540 |
20-21 | 2,012 | 488 | 1,524 |
22-24 | 1,186 | 253 | 933 |
25-29 | 139 | 21 | 118 |
30-34 | 34 | 9 | 25 |
35-39 | 20 | 3 | 17 |
40-49 | 9 | 0 | 9 |
50-64 | 5 | 2 | 3 |
Over 65 | 2 | 1 | 1 |
Age | Total | Men | Women |
---|
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 7,080 | 60 | 1,905 |
Undergraduate | 5,498 | 14 | 1,782 |
Graduate | 1,582 | 46 | 123 |
Missouri Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 33 | 23 | 4 |
Undergraduate | 11 | 3 | 0 |
Graduate | 22 | 20 | 4 |
Number of Students | |
---|---|
Regular Full-time | 4,686 |
Transfer-in Full-time | 199 |
Regular Part-time | 567 |
Transfer-in Part-time | 46 |