2023 Student Population | Undergraduate | Graduate |
---|---|---|
9,955 | 7,215 | 2,740 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 9,955 | 7,215 | 2,740 |
Men | 3,963 | 3,043 | 920 |
Women | 5,992 | 4,172 | 1,820 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 356 | 123 | 233 |
Asian | 579 | 202 | 377 |
Black | 100 | 56 | 44 |
Hispanic | 607 | 227 | 380 |
Native Hawaiian or Other Pacific Islanders | 10 | 4 | 6 |
White | 6,943 | 2,758 | 4,185 |
Two or more races | 697 | 299 | 398 |
Race Unknown | 460 | 212 | 248 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 269 | 98 | 171 |
Asian | 101 | 38 | 63 |
Black | 64 | 39 | 25 |
Hispanic | 473 | 187 | 286 |
Native Hawaiian or Other Pacific Islanders | 6 | 4 | 2 |
White | 5,359 | 2,254 | 3,105 |
Two or more races | 609 | 260 | 349 |
Race Unknown | 237 | 120 | 117 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 87 | 25 | 62 |
Asian | 478 | 164 | 314 |
Black | 36 | 17 | 19 |
Hispanic | 134 | 40 | 94 |
Native Hawaiian or Other Pacific Islanders | 4 | 0 | 4 |
White | 1,584 | 504 | 1,080 |
Two or more races | 88 | 39 | 49 |
Race Unknown | 223 | 92 | 131 |
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 9,955 | 1,326 | 2,797 |
Undergraduate | 7,215 | 679 | 2,573 |
Graduate | 2,740 | 647 | 224 |
Montana Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 996 | 324 | 6 |
Undergraduate | 528 | 149 | 2 |
Graduate | 468 | 175 | 4 |
Number of Students | |
---|---|
Regular Full-time | 5,380 |
Transfer-in Full-time | 432 |
Regular Part-time | 1,235 |
Transfer-in Part-time | 168 |