2023 Student Population | Undergraduate | Graduate |
---|---|---|
1,140 | 1,105 | 35 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 1,140 | 1,105 | 35 |
Men | 642 | 637 | 5 |
Women | 498 | 468 | 30 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 186 | 80 | 106 |
Asian | 10 | 5 | 5 |
Black | 20 | 16 | 4 |
Hispanic | 38 | 25 | 13 |
Native Hawaiian or Other Pacific Islanders | 2 | 0 | 2 |
White | 811 | 473 | 338 |
Two or more races | 34 | 25 | 9 |
Race Unknown | 39 | 18 | 21 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 178 | 79 | 99 |
Asian | 10 | 5 | 5 |
Black | 20 | 16 | 4 |
Hispanic | 37 | 25 | 12 |
Native Hawaiian or Other Pacific Islanders | 2 | 0 | 2 |
White | 786 | 470 | 316 |
Two or more races | 33 | 24 | 9 |
Race Unknown | 39 | 18 | 21 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 8 | 1 | 7 |
Asian | - | - | - |
Black | - | - | - |
Hispanic | 1 | 0 | 1 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 25 | 3 | 22 |
Two or more races | 1 | 1 | 0 |
Race Unknown | - | - | - |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 155 | 90 | 65 |
18-19 | 310 | 98 | 212 |
20-21 | 238 | 92 | 146 |
22-24 | 146 | 58 | 88 |
25-29 | 107 | 57 | 50 |
30-34 | 66 | 37 | 29 |
35-39 | 35 | 16 | 19 |
40-49 | 53 | 33 | 20 |
50-64 | 28 | 16 | 12 |
Over 65 | 2 | 1 | 1 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 155 | 90 | 65 |
18-19 | 310 | 98 | 212 |
20-21 | 238 | 92 | 146 |
22-24 | 143 | 55 | 88 |
25-29 | 98 | 48 | 50 |
30-34 | 63 | 35 | 28 |
35-39 | 33 | 15 | 18 |
40-49 | 40 | 23 | 17 |
50-64 | 24 | 12 | 12 |
Over 65 | 1 | 0 | 1 |
Age | Total | Men | Women |
---|
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 1,140 | 246 | 440 |
Undergraduate | 1,105 | 239 | 432 |
Graduate | 35 | 7 | 8 |
Montana Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 228 | 15 | 3 |
Undergraduate | 222 | 14 | 3 |
Graduate | 6 | 1 | 0 |
Number of Students | |
---|---|
Regular Full-time | 582 |
Transfer-in Full-time | 101 |
Regular Part-time | 398 |
Transfer-in Part-time | 24 |