2023 Student Population | Undergraduate | Graduate |
---|---|---|
936 | 919 | 17 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 936 | 919 | 17 |
Men | 456 | 442 | 14 |
Women | 480 | 477 | 3 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 6 | 1 | 5 |
Asian | 6 | 2 | 4 |
Black | 56 | 40 | 16 |
Hispanic | 93 | 54 | 39 |
Native Hawaiian or Other Pacific Islanders | 2 | 1 | 1 |
White | 628 | 284 | 344 |
Two or more races | 24 | 10 | 14 |
Race Unknown | 56 | 22 | 34 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 6 | 1 | 5 |
Asian | 6 | 2 | 4 |
Black | 56 | 40 | 16 |
Hispanic | 91 | 52 | 39 |
Native Hawaiian or Other Pacific Islanders | 1 | 1 | 0 |
White | 619 | 276 | 343 |
Two or more races | 23 | 9 | 14 |
Race Unknown | 55 | 22 | 33 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | - | - | - |
Asian | - | - | - |
Black | - | - | - |
Hispanic | 2 | 2 | 0 |
Native Hawaiian or Other Pacific Islanders | 1 | 0 | 1 |
White | 9 | 8 | 1 |
Two or more races | 1 | 1 | 0 |
Race Unknown | 1 | 0 | 1 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 7 | 4 | 3 |
18-19 | 443 | 237 | 206 |
20-21 | 372 | 206 | 166 |
22-24 | 92 | 21 | 71 |
25-29 | 11 | 5 | 6 |
30-34 | 5 | 4 | 1 |
35-39 | 1 | 0 | 1 |
40-49 | 1 | 1 | 0 |
50-64 | 4 | 2 | 2 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 7 | 4 | 3 |
18-19 | 443 | 237 | 206 |
20-21 | 372 | 206 | 166 |
22-24 | 81 | 20 | 61 |
25-29 | 8 | 4 | 4 |
30-34 | 3 | 3 | 0 |
35-39 | 1 | 0 | 1 |
40-49 | 1 | 1 | 0 |
50-64 | 3 | 2 | 1 |
Age | Total | Men | Women |
---|
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 936 | 0 | 135 |
Undergraduate | 919 | 0 | 134 |
Graduate | 17 | 0 | 1 |
Nebraska Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 0 | - | 0 |
Undergraduate | 0 | - | 0 |
Graduate | 0 | - | 0 |
Number of Students | |
---|---|
Regular Full-time | 872 |
Transfer-in Full-time | 39 |
Regular Part-time | 7 |
Transfer-in Part-time | 1 |