2023 Student Population | Undergraduate | Graduate |
---|---|---|
15,058 | 12,026 | 3,032 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 15,058 | 12,026 | 3,032 |
Men | 6,544 | 5,358 | 1,186 |
Women | 8,514 | 6,668 | 1,846 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 45 | 15 | 30 |
Asian | 684 | 293 | 391 |
Black | 1,047 | 456 | 591 |
Hispanic | 2,276 | 879 | 1,397 |
Native Hawaiian or Other Pacific Islanders | 18 | 7 | 11 |
White | 9,453 | 4,135 | 5,318 |
Two or more races | 646 | 249 | 397 |
Race Unknown | 106 | 55 | 51 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 38 | 14 | 24 |
Asian | 596 | 256 | 340 |
Black | 912 | 411 | 501 |
Hispanic | 2,023 | 790 | 1,233 |
Native Hawaiian or Other Pacific Islanders | 16 | 6 | 10 |
White | 7,373 | 3,368 | 4,005 |
Two or more races | 551 | 223 | 328 |
Race Unknown | 88 | 48 | 40 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 7 | 1 | 6 |
Asian | 88 | 37 | 51 |
Black | 135 | 45 | 90 |
Hispanic | 253 | 89 | 164 |
Native Hawaiian or Other Pacific Islanders | 2 | 1 | 1 |
White | 2,080 | 767 | 1,313 |
Two or more races | 95 | 26 | 69 |
Race Unknown | 18 | 7 | 11 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 191 | 125 | 66 |
18-19 | 3,964 | 2,369 | 1,595 |
20-21 | 3,582 | 2,063 | 1,519 |
22-24 | 2,926 | 1,553 | 1,373 |
25-29 | 1,836 | 980 | 856 |
30-34 | 945 | 521 | 424 |
35-39 | 639 | 368 | 271 |
40-49 | 690 | 360 | 330 |
50-64 | 253 | 157 | 96 |
Over 65 | 32 | 18 | 14 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 191 | 125 | 66 |
18-19 | 3,964 | 2,369 | 1,595 |
20-21 | 3,541 | 2,035 | 1,506 |
22-24 | 2,185 | 1,078 | 1,107 |
25-29 | 967 | 470 | 497 |
30-34 | 458 | 241 | 217 |
35-39 | 297 | 155 | 142 |
40-49 | 304 | 129 | 175 |
50-64 | 104 | 58 | 46 |
Over 65 | 15 | 8 | 7 |
Age | Total | Men | Women |
---|
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 15,058 | 3,546 | 7,863 |
Undergraduate | 12,026 | 2,188 | 7,073 |
Graduate | 3,032 | 1,358 | 790 |
Nebraska Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 2,900 | 593 | 53 |
Undergraduate | 1,775 | 385 | 28 |
Graduate | 1,125 | 208 | 25 |
Number of Students | |
---|---|
Regular Full-time | 9,220 |
Transfer-in Full-time | 765 |
Regular Part-time | 1,802 |
Transfer-in Part-time | 239 |