2023 Student Population | Undergraduate | Graduate |
---|---|---|
6,744 | 4,458 | 2,286 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 6,744 | 4,458 | 2,286 |
Men | 3,405 | 2,274 | 1,131 |
Women | 3,339 | 2,184 | 1,155 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 57 | 16 | 41 |
Asian | 824 | 426 | 398 |
Black | 349 | 171 | 178 |
Hispanic | 567 | 287 | 280 |
Native Hawaiian or Other Pacific Islanders | 1 | 1 | 0 |
White | 3,079 | 1,545 | 1,534 |
Two or more races | 378 | 172 | 206 |
Race Unknown | 145 | 63 | 82 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 50 | 15 | 35 |
Asian | 602 | 322 | 280 |
Black | 266 | 132 | 134 |
Hispanic | 429 | 217 | 212 |
Native Hawaiian or Other Pacific Islanders | 1 | 1 | 0 |
White | 2,101 | 1,074 | 1,027 |
Two or more races | 300 | 132 | 168 |
Race Unknown | 90 | 44 | 46 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 7 | 1 | 6 |
Asian | 222 | 104 | 118 |
Black | 83 | 39 | 44 |
Hispanic | 138 | 70 | 68 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 978 | 471 | 507 |
Two or more races | 78 | 40 | 38 |
Race Unknown | 55 | 19 | 36 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 54 | 28 | 26 |
18-19 | 1,873 | 986 | 887 |
20-21 | 2,018 | 974 | 1,044 |
22-24 | 1,090 | 508 | 582 |
25-29 | 1,183 | 606 | 577 |
30-34 | 374 | 163 | 211 |
35-39 | 71 | 37 | 34 |
40-49 | 46 | 27 | 19 |
50-64 | 33 | 10 | 23 |
Over 65 | 2 | 0 | 2 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 54 | 28 | 26 |
18-19 | 1,872 | 985 | 887 |
20-21 | 1,994 | 963 | 1,031 |
22-24 | 516 | 200 | 316 |
25-29 | 21 | 8 | 13 |
Age | Total | Men | Women |
---|
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 6,744 | 0 | 117 |
Undergraduate | 4,458 | 0 | 0 |
Graduate | 2,286 | 0 | 117 |
New Hampshire Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 0 | - | 0 |
Undergraduate | 0 | - | 0 |
Graduate | 0 | - | 0 |
Number of Students | |
---|---|
Regular Full-time | 4,427 |
Transfer-in Full-time | 30 |
Regular Part-time | 1 |
Transfer-in Part-time | 0 |