2023 Student Population | Undergraduate | Graduate |
---|---|---|
6,539 | 4,895 | 1,644 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 6,539 | 4,895 | 1,644 |
Men | 2,416 | 2,026 | 390 |
Women | 4,123 | 2,869 | 1,254 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 17 | 8 | 9 |
Asian | 492 | 214 | 278 |
Black | 1,276 | 457 | 819 |
Hispanic | 2,704 | 993 | 1,711 |
Native Hawaiian or Other Pacific Islanders | 16 | 8 | 8 |
White | 1,526 | 525 | 1,001 |
Two or more races | 150 | 59 | 91 |
Race Unknown | 190 | 87 | 103 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 16 | 8 | 8 |
Asian | 392 | 193 | 199 |
Black | 1,008 | 391 | 617 |
Hispanic | 2,278 | 893 | 1,385 |
Native Hawaiian or Other Pacific Islanders | 15 | 8 | 7 |
White | 791 | 358 | 433 |
Two or more races | 131 | 53 | 78 |
Race Unknown | 156 | 77 | 79 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 1 | 0 | 1 |
Asian | 100 | 21 | 79 |
Black | 268 | 66 | 202 |
Hispanic | 426 | 100 | 326 |
Native Hawaiian or Other Pacific Islanders | 1 | 0 | 1 |
White | 735 | 167 | 568 |
Two or more races | 19 | 6 | 13 |
Race Unknown | 34 | 10 | 24 |
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 6,539 | 1,841 | 3,072 |
Undergraduate | 4,895 | 661 | 2,818 |
Graduate | 1,644 | 1,180 | 254 |
New Jersey Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 1,734 | 75 | 32 |
Undergraduate | 611 | 31 | 19 |
Graduate | 1,123 | 44 | 13 |
Number of Students | |
---|---|
Regular Full-time | 3,738 |
Transfer-in Full-time | 408 |
Regular Part-time | 679 |
Transfer-in Part-time | 70 |