Undergraduate | $19,960 |
---|
Undergraduate | $19,960 |
---|
Graduation Rate » | 73% |
---|---|
Retention Rate | 97%(full-time), 67% (part-time) |
Student to Faculty Ratio | 5.56% (18 to 1) |
Student Population » | 454 (all undergraduate) |
Average Financial Aid » | $5,022 |
Vocational Programs |
Learning Opportunities | |
---|---|
ROTC | No |
Weekend/Evening College | Yes |
Teacher Certification | No |
Study Abroad | No |
On-Campus Services | |
Academic/career counseling service | Yes |
Employment services for students | No |
Placement services for completers | Yes |
On-campus day care for students' children | No |
Address | 362 State St, Hackensack, NJ 07601-5509 |
---|---|
Phone | 201-487-2203 |
WEB | School's Website |
Admission | Admission Information |
Online Application | Apply Online |
Financial Aid | Deadlines and Applications |
Net Price Calculator | Net Price Calculator |
Veterans Tuition | Veterans Benefit Information |
Disability Service | Disability Services |
School Type | Less than 2-years, private (for-profit) |
Carnegie Category | |
Highest Degree Offered | Un-Known |