Undergraduate | $24,590 |
---|
Undergraduate | $26,352 |
---|
Student to Faculty Ratio | 11.11% (9 to 1) |
---|---|
Student Population » | 53 (all undergraduate) |
Learning Opportunities | |
---|---|
ROTC | No |
Weekend/Evening College | No |
Teacher Certification | No |
Study Abroad | No |
On-Campus Services | |
Academic/career counseling service | Yes |
Employment services for students | Yes |
Placement services for completers | Yes |
On-campus day care for students' children | No |
Address | 601 Hamilton Ave, Trenton, NJ 08629-1986 |
---|---|
Phone | 609-599-5190 |
WEB | School's Website |
Disability Service | Disability Services |
School Type | 2-4 years, private (not-for-profit) |
Carnegie Category | |
Highest Degree Offered | Un-Known |