2023 Student Population | Undergraduate | Graduate |
---|---|---|
9,070 | 6,604 | 2,466 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 9,070 | 6,604 | 2,466 |
Men | 3,182 | 2,615 | 567 |
Women | 5,888 | 3,989 | 1,899 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 5 | 1 | 4 |
Asian | 729 | 267 | 462 |
Black | 1,600 | 536 | 1,064 |
Hispanic | 2,756 | 922 | 1,834 |
Native Hawaiian or Other Pacific Islanders | 10 | 3 | 7 |
White | 3,440 | 1,243 | 2,197 |
Two or more races | 226 | 78 | 148 |
Race Unknown | 161 | 67 | 94 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 3 | 0 | 3 |
Asian | 512 | 203 | 309 |
Black | 1,261 | 480 | 781 |
Hispanic | 2,233 | 800 | 1,433 |
Native Hawaiian or Other Pacific Islanders | 8 | 2 | 6 |
White | 2,201 | 964 | 1,237 |
Two or more races | 169 | 62 | 107 |
Race Unknown | 114 | 52 | 62 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 2 | 1 | 1 |
Asian | 217 | 64 | 153 |
Black | 339 | 56 | 283 |
Hispanic | 523 | 122 | 401 |
Native Hawaiian or Other Pacific Islanders | 2 | 1 | 1 |
White | 1,239 | 279 | 960 |
Two or more races | 57 | 16 | 41 |
Race Unknown | 47 | 15 | 32 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 7 | 5 | 2 |
18-19 | 1,302 | 731 | 571 |
20-21 | 1,828 | 1,089 | 739 |
22-24 | 2,006 | 1,172 | 834 |
25-29 | 1,486 | 1,002 | 484 |
30-34 | 894 | 663 | 231 |
35-39 | 562 | 421 | 141 |
40-49 | 655 | 533 | 122 |
50-64 | 302 | 255 | 47 |
Over 65 | 28 | 17 | 11 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 7 | 5 | 2 |
18-19 | 1,302 | 731 | 571 |
20-21 | 1,821 | 1,083 | 738 |
22-24 | 1,651 | 914 | 737 |
25-29 | 830 | 502 | 328 |
30-34 | 403 | 296 | 107 |
35-39 | 225 | 168 | 57 |
40-49 | 260 | 201 | 59 |
50-64 | 100 | 86 | 14 |
Over 65 | 5 | 3 | 2 |
Age | Total | Men | Women |
---|
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 9,070 | 3,400 | 3,174 |
Undergraduate | 6,604 | 1,647 | 2,904 |
Graduate | 2,466 | 1,753 | 270 |
New Jersey Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 3,085 | 291 | 24 |
Undergraduate | 1,539 | 96 | 12 |
Graduate | 1,546 | 195 | 12 |
Number of Students | |
---|---|
Regular Full-time | 4,585 |
Transfer-in Full-time | 549 |
Regular Part-time | 1,229 |
Transfer-in Part-time | 241 |