2023 Student Population | Undergraduate | Graduate |
---|---|---|
5,106 | 3,833 | 1,273 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 5,106 | 3,833 | 1,273 |
Men | 1,826 | 1,506 | 320 |
Women | 3,280 | 2,327 | 953 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 79 | 19 | 60 |
Asian | 79 | 21 | 58 |
Black | 212 | 110 | 102 |
Hispanic | 1,854 | 585 | 1,269 |
Native Hawaiian or Other Pacific Islanders | 16 | 8 | 8 |
White | 1,799 | 619 | 1,180 |
Two or more races | 145 | 59 | 86 |
Race Unknown | 802 | 344 | 458 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 59 | 13 | 46 |
Asian | 41 | 14 | 27 |
Black | 160 | 94 | 66 |
Hispanic | 1,417 | 495 | 922 |
Native Hawaiian or Other Pacific Islanders | 11 | 4 | 7 |
White | 1,184 | 464 | 720 |
Two or more races | 94 | 42 | 52 |
Race Unknown | 781 | 337 | 444 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 20 | 6 | 14 |
Asian | 38 | 7 | 31 |
Black | 52 | 16 | 36 |
Hispanic | 437 | 90 | 347 |
Native Hawaiian or Other Pacific Islanders | 5 | 4 | 1 |
White | 615 | 155 | 460 |
Two or more races | 51 | 17 | 34 |
Race Unknown | 21 | 7 | 14 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 646 | 366 | 280 |
18-19 | 678 | 384 | 294 |
20-21 | 616 | 379 | 237 |
22-24 | 744 | 466 | 278 |
25-29 | 713 | 511 | 202 |
30-34 | 508 | 357 | 151 |
35-39 | 388 | 275 | 113 |
40-49 | 499 | 343 | 156 |
50-64 | 239 | 153 | 86 |
Over 65 | 47 | 31 | 16 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 646 | 366 | 280 |
18-19 | 678 | 384 | 294 |
20-21 | 604 | 367 | 237 |
22-24 | 538 | 315 | 223 |
25-29 | 413 | 280 | 133 |
30-34 | 282 | 183 | 99 |
35-39 | 221 | 155 | 66 |
40-49 | 262 | 167 | 95 |
50-64 | 121 | 69 | 52 |
Over 65 | 40 | 26 | 14 |
Age | Total | Men | Women |
---|
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 5,106 | 3,139 | 1,128 |
Undergraduate | 3,833 | 2,022 | 1,068 |
Graduate | 1,273 | 1,117 | 60 |
New Mexico Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 2,270 | 851 | 18 |
Undergraduate | 1,536 | 477 | 9 |
Graduate | 734 | 374 | 9 |
Number of Students | |
---|---|
Regular Full-time | 1,751 |
Transfer-in Full-time | 288 |
Regular Part-time | 1,629 |
Transfer-in Part-time | 165 |