2023 Student Population | Undergraduate | Graduate |
---|---|---|
657 | 609 | 48 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 657 | 609 | 48 |
Men | 223 | 205 | 18 |
Women | 434 | 404 | 30 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 5 | 1 | 4 |
Asian | 13 | 3 | 10 |
Black | 29 | 15 | 14 |
Hispanic | 41 | 21 | 20 |
Native Hawaiian or Other Pacific Islanders | 14 | 14 | 0 |
White | 468 | 118 | 350 |
Two or more races | 21 | 7 | 14 |
Race Unknown | 19 | 8 | 11 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 5 | 1 | 4 |
Asian | 13 | 3 | 10 |
Black | 26 | 14 | 12 |
Hispanic | 37 | 19 | 18 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 443 | 118 | 325 |
Two or more races | 21 | 7 | 14 |
Race Unknown | 18 | 8 | 10 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | - | - | - |
Asian | - | - | - |
Black | 3 | 1 | 2 |
Hispanic | 4 | 2 | 2 |
Native Hawaiian or Other Pacific Islanders | 14 | 14 | 0 |
White | 25 | 0 | 25 |
Two or more races | - | - | - |
Race Unknown | 1 | 0 | 1 |
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 657 | 0 | 61 |
Undergraduate | 609 | 0 | 48 |
Graduate | 48 | 0 | 13 |
New York Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 0 | - | 0 |
Undergraduate | 0 | - | 0 |
Graduate | 0 | - | 0 |
Number of Students | |
---|---|
Regular Full-time | 560 |
Transfer-in Full-time | 27 |
Regular Part-time | 22 |
Transfer-in Part-time | 0 |