2023 Student Population | Undergraduate | Graduate |
---|---|---|
3,621 | 3,032 | 589 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 3,621 | 3,032 | 589 |
Men | 1,626 | 1,420 | 206 |
Women | 1,995 | 1,612 | 383 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 5 | 2 | 3 |
Asian | 92 | 42 | 50 |
Black | 339 | 164 | 175 |
Hispanic | 908 | 386 | 522 |
Native Hawaiian or Other Pacific Islanders | 12 | 5 | 7 |
White | 1,898 | 851 | 1,047 |
Two or more races | 94 | 33 | 61 |
Race Unknown | 160 | 81 | 79 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 4 | 2 | 2 |
Asian | 68 | 31 | 37 |
Black | 272 | 138 | 134 |
Hispanic | 797 | 351 | 446 |
Native Hawaiian or Other Pacific Islanders | 10 | 5 | 5 |
White | 1,577 | 743 | 834 |
Two or more races | 78 | 28 | 50 |
Race Unknown | 139 | 75 | 64 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 1 | 0 | 1 |
Asian | 24 | 11 | 13 |
Black | 67 | 26 | 41 |
Hispanic | 111 | 35 | 76 |
Native Hawaiian or Other Pacific Islanders | 2 | 0 | 2 |
White | 321 | 108 | 213 |
Two or more races | 16 | 5 | 11 |
Race Unknown | 21 | 6 | 15 |
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 3,621 | 52 | 498 |
Undergraduate | 3,032 | 7 | 324 |
Graduate | 589 | 45 | 174 |
New York Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 42 | 10 | 0 |
Undergraduate | 5 | 2 | 0 |
Graduate | 37 | 8 | 0 |
Number of Students | |
---|---|
Regular Full-time | 2,490 |
Transfer-in Full-time | 113 |
Regular Part-time | 428 |
Transfer-in Part-time | 1 |