2023 Student Population | Men | Women |
---|---|---|
1,604 | 587 | 1,017 |
Undergraduate | |
---|---|
Total | 1,604 |
Men | 587 |
Women | 1,017 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 60 | 25 | 35 |
Asian | 25 | 9 | 16 |
Black | 63 | 48 | 15 |
Hispanic | 27 | 16 | 11 |
Native Hawaiian or Other Pacific Islanders | 12 | 6 | 6 |
White | 1,285 | 391 | 894 |
Two or more races | 5 | 1 | 4 |
Race Unknown | 112 | 81 | 31 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 849 | 547 | 302 |
18-19 | 222 | 146 | 76 |
20-21 | 102 | 68 | 34 |
22-24 | 65 | 48 | 17 |
25-29 | 109 | 72 | 37 |
30-34 | 102 | 61 | 41 |
35-39 | 67 | 29 | 38 |
40-49 | 68 | 39 | 29 |
50-64 | 18 | 7 | 11 |
Over 65 | 2 | 0 | 2 |
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 1,604 | 223 | 265 |
Undergraduate | 1,604 | 223 | 265 |
New York Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 217 | 6 | 0 |
Number of Students | |
---|---|
Regular Full-time | 544 |
Transfer-in Full-time | 57 |
Regular Part-time | 973 |
Transfer-in Part-time | 30 |