2023 Student Population | Undergraduate | Graduate |
---|---|---|
2,786 | 1,432 | 1,354 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 2,786 | 1,432 | 1,354 |
Men | 853 | 485 | 368 |
Women | 1,933 | 947 | 986 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 4 | 2 | 2 |
Asian | 116 | 33 | 83 |
Black | 416 | 137 | 279 |
Hispanic | 125 | 31 | 94 |
Native Hawaiian or Other Pacific Islanders | 3 | 3 | 0 |
White | 1,403 | 417 | 986 |
Two or more races | 418 | 117 | 301 |
Race Unknown | 177 | 50 | 127 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 4 | 2 | 2 |
Asian | 56 | 13 | 43 |
Black | 206 | 83 | 123 |
Hispanic | 66 | 18 | 48 |
Native Hawaiian or Other Pacific Islanders | 1 | 1 | 0 |
White | 749 | 238 | 511 |
Two or more races | 227 | 70 | 157 |
Race Unknown | 58 | 25 | 33 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | - | - | - |
Asian | 60 | 20 | 40 |
Black | 210 | 54 | 156 |
Hispanic | 59 | 13 | 46 |
Native Hawaiian or Other Pacific Islanders | 2 | 2 | 0 |
White | 654 | 179 | 475 |
Two or more races | 191 | 47 | 144 |
Race Unknown | 119 | 25 | 94 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 60 | 44 | 16 |
18-19 | 467 | 321 | 146 |
20-21 | 633 | 429 | 204 |
22-24 | 491 | 331 | 160 |
25-29 | 269 | 190 | 79 |
30-34 | 302 | 216 | 86 |
35-39 | 208 | 147 | 61 |
40-49 | 278 | 192 | 86 |
50-64 | 73 | 61 | 12 |
Over 65 | 5 | 2 | 3 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 60 | 44 | 16 |
18-19 | 466 | 321 | 145 |
20-21 | 599 | 400 | 199 |
22-24 | 212 | 124 | 88 |
25-29 | 44 | 28 | 16 |
30-34 | 22 | 13 | 9 |
35-39 | 9 | 5 | 4 |
40-49 | 10 | 6 | 4 |
50-64 | 6 | 5 | 1 |
Over 65 | 4 | 1 | 3 |
Age | Total | Men | Women |
---|
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 2,786 | 136 | 901 |
Undergraduate | 1,432 | 16 | 695 |
Graduate | 1,354 | 120 | 206 |
New York Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 127 | 9 | 0 |
Undergraduate | 14 | 2 | 0 |
Graduate | 113 | 7 | 0 |
Number of Students | |
---|---|
Regular Full-time | 1,257 |
Transfer-in Full-time | 114 |
Regular Part-time | 59 |
Transfer-in Part-time | 2 |