2023 Student Population | Men | Women |
---|---|---|
141 | 20 | 121 |
Undergraduate | |
---|---|
Total | 141 |
Men | 20 |
Women | 121 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | - | - | - |
Asian | 5 | 1 | 4 |
Black | 8 | 1 | 7 |
Hispanic | 4 | 1 | 3 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 121 | 15 | 106 |
Two or more races | 3 | 2 | 1 |
Race Unknown | - | - | - |
Age | Total | Men | Women |
---|
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 141 | 0 | 101 |
Undergraduate | 141 | 0 | 101 |
New York Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 0 | - | 0 |
Number of Students | |
---|---|
Regular Full-time | 38 |
Transfer-in Full-time | 45 |
Regular Part-time | 32 |
Transfer-in Part-time | 26 |