2023 Student Population | Men | Women |
---|---|---|
1,803 | 919 | 884 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 1,803 | 1,803 | |
Men | 919 | 919 | |
Women | 884 | 884 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 9 | 5 | 4 |
Asian | 15 | 10 | 5 |
Black | 427 | 257 | 170 |
Hispanic | 183 | 115 | 68 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 1,044 | 465 | 579 |
Two or more races | 65 | 36 | 29 |
Race Unknown | 12 | 5 | 7 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 103 | 42 | 61 |
18-19 | 769 | 325 | 444 |
20-21 | 435 | 217 | 218 |
22-24 | 237 | 106 | 131 |
25-29 | 116 | 80 | 36 |
30-34 | 62 | 49 | 13 |
35-39 | 42 | 34 | 8 |
40-49 | 28 | 21 | 7 |
50-64 | 10 | 9 | 1 |
Over 65 | 1 | 1 | 0 |
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 1,803 | 83 | 1,054 |
Undergraduate | 1,803 | 83 | 1,054 |
New York Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 78 | 4 | 1 |
Number of Students | |
---|---|
Regular Full-time | 1,472 |
Transfer-in Full-time | 99 |
Regular Part-time | 208 |
Transfer-in Part-time | 24 |