2023 Student Population | Undergraduate | Graduate |
---|---|---|
25,710 | 17,509 | 8,201 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 25,710 | 17,509 | 8,201 |
Men | 12,181 | 8,610 | 3,571 |
Women | 13,529 | 8,899 | 4,630 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 17 | 7 | 10 |
Asian | 6,829 | 3,369 | 3,460 |
Black | 1,464 | 521 | 943 |
Hispanic | 3,316 | 1,327 | 1,989 |
Native Hawaiian or Other Pacific Islanders | 17 | 9 | 8 |
White | 7,844 | 3,504 | 4,340 |
Two or more races | 625 | 273 | 352 |
Race Unknown | 2,002 | 885 | 1,117 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 12 | 4 | 8 |
Asian | 5,917 | 2,984 | 2,933 |
Black | 1,050 | 375 | 675 |
Hispanic | 2,590 | 1,089 | 1,501 |
Native Hawaiian or Other Pacific Islanders | 11 | 6 | 5 |
White | 4,785 | 2,409 | 2,376 |
Two or more races | 480 | 216 | 264 |
Race Unknown | 928 | 478 | 450 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 5 | 3 | 2 |
Asian | 912 | 385 | 527 |
Black | 414 | 146 | 268 |
Hispanic | 726 | 238 | 488 |
Native Hawaiian or Other Pacific Islanders | 6 | 3 | 3 |
White | 3,059 | 1,095 | 1,964 |
Two or more races | 145 | 57 | 88 |
Race Unknown | 1,074 | 407 | 667 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 927 | 492 | 435 |
18-19 | 6,629 | 3,522 | 3,107 |
20-21 | 6,967 | 3,517 | 3,450 |
22-24 | 4,819 | 2,386 | 2,433 |
25-29 | 3,530 | 1,802 | 1,728 |
30-34 | 1,340 | 794 | 546 |
35-39 | 587 | 384 | 203 |
40-49 | 634 | 431 | 203 |
50-64 | 261 | 194 | 67 |
Over 65 | 16 | 7 | 9 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 927 | 492 | 435 |
18-19 | 6,627 | 3,522 | 3,105 |
20-21 | 6,709 | 3,384 | 3,325 |
22-24 | 2,196 | 976 | 1,220 |
25-29 | 650 | 299 | 351 |
30-34 | 204 | 113 | 91 |
35-39 | 94 | 56 | 38 |
40-49 | 75 | 42 | 33 |
50-64 | 27 | 15 | 12 |
Age | Total | Men | Women |
---|
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 25,710 | 2,171 | 13,828 |
Undergraduate | 17,509 | 636 | 11,919 |
Graduate | 8,201 | 1,535 | 1,909 |
New York Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 1,999 | 142 | 30 |
Undergraduate | 570 | 40 | 26 |
Graduate | 1,429 | 102 | 4 |
Number of Students | |
---|---|
Regular Full-time | 15,313 |
Transfer-in Full-time | 1,093 |
Regular Part-time | 1,017 |
Transfer-in Part-time | 86 |